WELCOME TO THE BOBCAT BASEBALL WEBSITE
Photos
2023 All Team Schedules
Basehor-Linwood High School | ||||||
2023 Baseball Schedule | ||||||
FIRST PRACTICE FEB. 27 | ||||||
3/13-3/17 SPRING BREAK | ||||||
3/14-3/15 YOUTH CAMP | ||||||
Spring Break Practices 3/14, 3/15, 3/16 | ||||||
Var. | Game | Date | Opponent | Time | Result | |
Var. | Single | 3/22 | @ Piper | 5:00 | ||
Var. | Single | 3/23 | Piper | 4:30 | ||
Var. | Single | 3/24 | @ Lansing | 4:30 | ||
Var. | Single | 3/28 | LV | 4:30 | ||
Var. | Single | 3/30 | @ LV | 6:00 | ||
Var. | DH | 4/4 | @ Topeka-Seaman | 4:00 | ||
Var. | Single | 4/11 | Shawnee Heights | 4:30 | ||
Var. | Single | 4/13 | @ Shawnee Heights | 5:00 | Bettis Family Sports Complex | |
Var. | Single | 4/14 | @Tonganoxie | 6:15 | ||
Var. | Single | 4/18 | @ Turner | 5:00 | ||
Var. | Single | 4/20 | Turner | 4:30 | ||
Var. | DH | 4/24 | Topeka West | 3:00 | ||
Var. | Tournament | 4/27 | Butch Foster Classic | TBD |
Creekside Baseball Park
|
|
Var. | Tournament | 4/28 | Butch Foster Classic | TBD | Legends Field | |
Var. | Single | 5/2 | Desoto | 4:30 | ||
Var. | Single | 5/4 | @ Desoto | 5:00 | ||
Var. | Single | 5/11 | Lansing | 5:00 | ||
Var. | 5/15-5/18 | REGIONALS | TBA | |||
Var. | 5/25-5/26 | STATE TOURNAMENT | Wichita State University | |||
Junior Varsity | ||||||
JV | Games | Date | Opponent | Time | Result | |
JV | DH | 3/20 | @ Piper | 4:00/5:30 | ||
JV | DH | 3/23 | @ Eudora | 4:30/6:30 | ||
JV | Single | 3/24 | @ Lansing | 3:00 | ||
JV | DH | 3/27 | @ LV | 4:00 | ||
JV | DH | 4/3 | Topeka-Seaman | 3:00 | ||
JV | DH | 4/10 | @ Shawnee Heights | 4:00 |
Bettis Family Sports Complex
|
|
JV | Single | 4/14 | @ Tonganoxie | 4:30 | ||
JV | DH | 4/17 | Turner | 3:00 | ||
JV | DH | 4/24 | @ Topeka West | 4:00 |
Hummer Sports Park
|
|
JV | DH | 5/1 | @ Desoto | 4:00 | ||
JV | Single | 5/11 | Lansing | 3:00 | ||
Freshman | ||||||
Freshman | Game | Date | Opponent | Time | Result | |
Fresh | DH | 3/27 | Topeka-Seaman | 3:00 | ||
Fresh | DH | 3/29 | Turner | 3:00 | ||
Fresh | DH | 4/4 | @ Spring Hill | 4:30 | ||
Fresh | DH | 4/11 | @ Olathe North | 4:15 | (ODAC) | |
Fresh | DH | 4/13 | @ LV | 4:00 | ||
Fresh | DH | 4/21 | @ Lansing | 4:00 | ||
Fresh | DH | 4/22 | @ Piper | |||
Fresh | DH | 5/1 | SHHS | 3:00 | ||
Fresh | DH | 5/3 | Desoto | 3:00 | ||
2023 Youth Baseball Camp Flyer