Play-Offs:
1994, 1995, 2000, 2001, 2004, 2007, 2008, 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2023
League Championships |
2000, 2001, 2009, 2010, 2011, 2016, 2018, 2021 |
District Champions+ |
1994, 1995, 2001, 2007, 2009, 2010, 2011, 2015, 2016 |
Bi-District Champions/ Play-In Game* |
2007, 2011, 2015, 2016, 2018, 2020, 2021, 2023 |
Regional Champions |
1994, 2015, 2016, 2018, 2020, 2023 |
Sectional Champions |
2016, 2018 |
*If anyone has stats prior to 2009 Please contact Coach Stallbaumer
Team Single Season Rushing Yards Per Game
# | Season | Games | Yards | YPG |
1 | 2017 | 10 | 2,204 | 220.4 |
2 | 2021 | 10 | 2,170 | 217.0 |
3 | 2016 | 12 | 2,602 | 216.8 |
4 | 2009 | 10 | 2,167 | 216.7 |
5 | 2010 | 10 | 2,134 | 213.4 |
6 | 2012 | 9 | 1,908 | 212.0 |
7 | 2015 | 11 | 2,319 | 210.8 |
8 | 2014 | 10 | 2,052 | 205.2 |
9 | 2011 | 11 | 2,175 | 197.7 |
10 | 2018 | 12 | 1,903 | 158.6 |
11 | 2020 | 11 | 1,856 | 168.7 |
12 | 2013 | 9 | 1,321 | 146.8 |
13 | 2023 | 11 | 1,547 | 140.6 |
14 | 2022 | 9 | 1,131 | 125.7 |
Team Single Season Passing Yards
# | Season | Games | Yards | YPG |
1 | 2019 | 9 | 2,483 | 275.9 |
2 | 2011 | 11 | 2,702 | 245.6 |
3 | 2020 | 11 | 2,683 | 243.9 |
4 | 2010 | 10 | 2,078 | 207.8 |
5 | 2018 | 12 | 2,387 | 198.9 |
6 | 2023 | 11 | 2,081 | 189.2 |
7 | 2021 | 10 | 1,880 | 188.0 |
8 | 2016 | 12 | 1,841 | 153.4 |
9 | 2009 | 10 | 1,653 | 165.31 |
10 | 2022 | 9 | 1,639 | 182.1 |
11 | 2015 | 11 | 1,609 | 146.3 |
12 | 2013 | 9 | 1,131 | 125.7 |
13 | 2014 | 10 | 1,083 | 108.3 |
14 | 2012 | 9 | 866 | 96.2 |
Team Single Season Total Yards
# | Season | Games | Yards | YPG |
1 | 2011 | 11 | 4,877 | 443.4 |
2 | 2010 | 10 | 4,212 | 421.2 |
3 | 2020 | 11 | 4,539 | 412.6 |
4 | 2021 | 10 | 4,050 | 405.0 |
5 | 2019 | 9 | 3,603 | 400.3 |
6 | 2009 | 10 | 3,820 | 382.0 |
7 | 2016 | 12 | 4,443 | 370.3 |
8 | 2018 | 12 | 4,290 | 357.5 |
9 | 2015 | 11 | 3,928 | 357.1 |
10 | 2023 | 11 | 3,625 | 329.5 |
11 | 2014 | 10 | 3,143 | 314.3 |
12 | 2012 | 9 | 2,774 | 308.2 |
13 | 2022 | 9 | 2,770 | 307.7 |
14 | 2017 | 10 | 3,038 | 303.8 |
15 | 2013 | 9 | 2,452 | 272.4 |
Single Season Points Per Game
# | Season | Games | Points | PPG |
1 | 2011 | 11 | 470 | 42.7 |
2 | 2016 | 12 | 511 | 42.6 |
3 | 2021 | 10 | 400 | 40.0 |
4 | 2018 | 12 | 431 | 35.9 |
5 | 2019 | 9 | 323 | 35.8 |
6 | 2020 | 11 | 390 | 35.5 |
7 | 2010 | 10 | 352 | 35.2 |
8 | 2015 | 11 | 380 | 34.5 |
9 | 2017 | 10 | 341 | 34.1 |
10 | 2009 | 10 | 328 | 32.8 |
11 | 2023 | 11 | 332 | 30.2 |
12 | 2022 | 9 | 266 | 29.5 |
13 | 2012 | 9 | 233 | 25.9 |
14 | 1994 | 11 | 261 | 23.7 |
15 | 2014 | 10 | 212 | 21.2 |
16 | 2013 | 9 | 183 | 20.3 |
17 | 2008 | 10 | 174 | 17.4 |
18 | 2007 | 11 | 181 | 16.5 |
19 | 2006 | 9 | 76 |
8.4
|
Single Season DEFENSE Points Per Game Allowed
# | Season | Games | Points | PPG |
1 | 1995 | 10 | 99 | 9.9 |
2 | 1994 | 11 | 117 | 10.6 |
3 | 2017 | 10 | 114 | 11.4 |
4 | 2021 | 10 | 136 | 13.6 |
5 | 2018 | 12 | 174 | 14.5 |
6 | 2011 | 11 | 171 | 15.5 |
7 | 2016 | 12 | 188 | 15.6 |
Interceptions in a Season
Rk | Season | INT's |
1 | 2016 | 20 |
2 | 2011 | 18 |
3 | 2017 | 13 |
4 | 2021 | 12 |
5 | 2014 | 11 |
6 | 2010 | 11 |
7 | 2015 | 10 |
8 | 2018 | 10 |
9 | 2022 | 8 |
10 | 2013 | 7 |
11 | 2023 | 7 |
12 | 2012 | 6 |
13 | 2019 | 6 |
Sacks in a Season
Rk | Season | Sacks |
1 | 2010 | 31 |
2 | 2017 | 28.5 |
3 | 2018 | 22 |
4 | 2021 | 18 |
5 | 2011 | 17.5 |
6 | 2016 | 17 |
7 | 2020 | 12 |
8 | 2013 | 11 |
9 | 2022 | 10 |
10 | 2012 | 9 |
11 | 2023 | 9 |
12 | 2014 | 8 |
13 | 2015 | 8 |
Tackles for Loss in a Season
Rank | Season | TFL |
1 | 2010 | 113 |
2 | 2011 | 102 |
3 | 2018 | 101 |
4 | 2017 | 79 |
5 | 2016 | 99 |
6 | 2021 | 80 |
7 | 2023 | 68 |
8 | 2014 | 60 |
9 | 2012 | 57 |
10 | 2022 | 56 |
11 | 2020 | 50 |
12 | 2015 | 43.5 |
13 | 2013 | 41 |
*If anyone has stats prior to 2009 Please contact Coach Stallbaumer
Single Season Rushing
# | Rusher | Games | Yards | Season |
1 | Zack Sisemore | 11 | 1,690 | 2020 |
2 | Brandon Leppke | 10 | 1,618 | 2009 |
3 | Chas Rollo | 12 | 1,501 | 2016 |
4 | Zack Sisemore | 10 | 1,325 | 2021 |
5 | Drew Potter | 9 | 1,123 | 2012 |
6 | Will Peterson | 9 | 1,066 | 2005 |
7 | Sam Boetcher |
11
|
1,042 | 2023 |
8 | Marlon McDaniel |
12
|
874 | 2018 |
9 | Nolan Ford |
10
|
860 | 2017 |
10 | Jekai Harris | 9 | 743 | 2022 |
11 | Steyr Stubenrauch | 10 | 735 | 2010 |
12 | Jesse Hiss | 11 | 725 | 2011 |
13 | David Thomas | 9 | 710 | 1989 |
14 | Joey Barlow | 10 | 703 | 2000 |
15 | Matt Dukes | 10 | 695 | 2000 |
16 | Austin Ettinger | 10 | 678 | 2014 |
17 | Chas Rollo | 11 | 659 | 2015 |
18 | Nolan Ford | 12 | 627 | 2018 |
19 | Drew Potter | 11 | 506 | 2011 |
20 | Austin Ettinger | 11 | 474 | 2015 |
21 | Jesse Hiss | 11 | 473 | 2011 |
22 | Zack Sisemore | 9 | 453 | 2019 |
23 | Tanner Garver | 9 | 442 | 2012 |
24 | Justin Phillips | 11 | 430 | 2015 |
25 | Curtis Ingham | 9 | 429 | 2019 |
26 | Colin Murphy | 11 | 420 | 2011 |
Single Season Passing
# | Passer | Games | Yards | Season |
1 | Isaac Stanton | 11 | 2,663 | 2020 |
2 | Colin Murphy | 11 | 2,609 | 2011 |
3 | Chase Torkelson | 9 | 2,483 | 2019 |
4 | Dylan Mussett | 12 | 2,335 | 2018 |
5 | Brady VanDonge | 11 | 2,029 | 2023 |
6 | Colin Murphy | 10 | 2,020 | 2010 |
7 | Justin Phillips | 12 | 1,824 | 2016 |
8 | Brady Garrison | 10 | 1,676 | 2021 |
9 | Brady VanDonge | 9 | 1,604 | 2022 |
10 | Justin Phillips | 11 | 1,568 | 2015 |
11 | Brandon Leppke | 9 | 1,426 | 2009 |
12 | Tim Sanders | 9 | 1,131 | 2013 |
13 | Justin Phillips | 10 | 1,083 | 2014 |
14 | Dylan Mussett | 10 | 573 | 2017 |
15 | Tanner Garver | 9 | 484 | 2012 |
Single Season Receiving
# | Receiver | Games | Yards | Season |
1 | Ryan Murphy | 11 | 1,116 | 2011 |
2 | Jordan Brown | 11 | 1,048 | 2020 |
2 | Ryan Murphy | 10 | 1,007 | 2010 |
3 | Ben Johnson | 11 | 954 | 2011 |
4 | Dylan Donnelly | 12 | 933 | 2018 |
5 | Kaleb Scott | 11 | 854 | 2023 |
6 | Ethan Huber | 9 | 701 | 2019 |
7 | Brant Wilson | 9 | 617 | 2022 |
8 | Connor Younger | 9 | 603 | 2019 |
9 | Ryan Murphy | 10 | 601 | 2009 |
10 | Ben Johnson | 9 | 598 | 2012 |
11 | Jacob Coleman | 12 | 589 | 2018 |
12 | Colin Murphy | 10 | 574 | 2009 |
13 | Jackson Brimblecom | 12 | 504 | 2016 |
14 | Eric Scott | 12 | 487 | 2016 |
15 | Chants Nelson | 10 | 469 | 2021 |
16 | Brant Wilson | 10 | 463 | 2021 |
17 | Nick Fisher | 11 | 450 | 2015 |
18 | Nolan Ford | 12 | 443 | 2018 |
19 | Jordan Brown | 9 | 441 | 2019 |
20 | Styer Stubenrauch | 10 | 430 | 2010 |
21 | Jackson Brimblecom | 11 | 407 | 2015 |
22 | Ben Johnson | 10 | 388 | 2010 |
23 | A.J. Cooper | 9 | 373 | 2019 |
24 | Nash McCarty | 11 | 337 | 2023 |
25 | Mile Hinkle | 11 | 321 | 2023 |
26 | Mile Hinkle | 9 | 295 | 2022 |
27 | JC Watson | 12 | 294 | 2016 |
28 | Dalton Inlow | 9 | 290 | 2013 |
29 | Patrick Muldoon | 10 | 272 | 2014 |
30 | Cole Bittel | 10 | 272 | 2009 |
31 | Frank Kearney | 9 | 251 | 1989 |
Single Season Receptions
# | Receiver | Games | Catches | Season |
1 | Jordan Brown | 11 | 73 | 2020 |
2 | Kaleb Scott | 11 | 57 | 2023 |
3 | Ben Johnson | 11 | 56 | 2011 |
4 | Dylan Donnelly | 12 | 54 | 2018 |
5 | Ethan Huber | 9 | 53 | 2019 |
6 | Ryan Murphy | 11 | 49 | 2011 |
7 | Ryan Murphy | 10 | 47 | 2010 |
8 | Connor Younger | 9 | 44 | 2019 |
9 | Ben Johnson | 9 | 42 | 2012 |
10 | Jacob Coleman | 12 | 41 | 2018 |
11 | Brant Wilson | 9 | 39 | 2022 |
12 | Eric Scott | 12 | 38 | 2016 |
13 | Jackson Brimblecom | 12 | 37 | 2016 |
14 | Nolan Ford | 12 | 35 | 2018 |
15 | Brant Wilson | 10 | 35 | 2021 |
16 | Jackson Brimblecom | 11 | 34 | 2015 |
17 | Nick Fisher | 11 | 34 | 2015 |
18 | Jordan Brown | 9 | 34 | 2019 |
Single Season Rushing Touchdowns
# | Player | Games | TD's | Season |
1 | Zack Sisemore | 11 | 21 | 2020 |
2 | Chas Rollo | 12 | 20 | 2016 |
3 | Zack Sisemore | 10 | 18 | 2021 |
4 | Brandon Leppke | 10 | 16 | 2009 |
5 | Sam Boetcher | 11 | 16 | 2023 |
6 | Drew Potter | 9 | 15 | 2012 |
7 | Colin Murphy | 11 | 13 | 2011 |
8 | Marlon McDaniel | 12 | 12 | 2018 |
9 | Jesse Hiss | 10 | 12 | 2010 |
10 | Drew Potter | 11 | 11 | 2011 |
11 | Nolan Ford | 10 | 10 | 2017 |
12 | Jesse Hiss | 11 | 9 | 2011 |
13 | Colin Murphy | 10 | 8 | 2010 |
14 | Eric Scott | 12 | 8 | 2016 |
15 | Justin Phillips | 12 | 8 | 2016 |
16 | Nolan Ford | 12 | 7 | 2018 |
17 | Chas Rollo | 11 | 7 | 2015 |
18 | Brady Garrison | 10 | 7 | 2021 |
19 | Jekai Harris | 9 | 7 | 2022 |
20 | Dylan Mussett | 12 | 6 | 2018 |
21 | Tanner Garver | 12 | 6 | 2012 |
22 | Justin Phillips | 11 | 6 | 2015 |
23 | Jahron McPherson | 11 | 6 | 2015 |
24 | Chase Torkelson | 9 | 6 | 2019 |
Single Season Touchdown Passes
# | Quarterback | Games | TD's | Season |
1 | Isaac Stanton | 11 | 32 | 2020 |
2 | Colin Murphy | 11 | 23 | 2011 |
3 | Chase Torkelson | 9 | 22 | 2019 |
4 | Brady Garrison | 10 | 22 | 2021 |
5 | Colin Murphy | 10 | 21 | 2010 |
6 | Justin Phillips | 11 | 21 | 2015 |
6 | Dylan Mussett | 12 | 21 | 2018 |
8 | Brandon Leppke | 10 | 20 | 2009 |
9 | Justin Phillips | 12 | 18 | 2016 |
10 | Brady VanDonge | 11 | 17 | 2023 |
11 | Brady VanDonge | 9 | 15 | 2022 |
12 | Tim Sanders | 9 | 13 | 2013 |
Single Season Receiving Touchdowns
# | Receiver | Games | TD's | Season |
1 | Jordan Brown | 11 | 16 | 2020 |
2 | Ben Johnson | 11 | 12 | 2011 |
3 | Ryan Murphy | 10 | 10 | 2010 |
4 | Jacob Coleman | 12 | 10 | 2018 |
5 | Ben Johnson | 10 | 9 | 2010 |
6 | Ryan Murphy | 10 | 9 | 2009 |
7 | Colin Murphy | 10 | 9 | 2009 |
8 | Chants Nelson | 10 | 9 | 2021 |
9 | Ryan Murphy | 11 | 8 | 2011 |
Single Season Tackles Leaders
# | Defender | Games | Tackles | Season |
1 | Mike Peerson | 10 | 130 | 2000 |
2 | Dalton Mellies | 11 | 127 | 2011 |
3 | Cory McCleary | 9 | 122 | 2012 |
4 | Garrett Pierce | 11 | 115 | 2023 |
5 | Chandler King | 10 | 115 | 2010 |
6 | Garrett Pierce | 11 | 115 | 2023 |
7 | Chandler King | 10 | 109 | 2009 |
8 | Dalton Mellies | 10 | 103 | 2010 |
9 | Cory McCleary | 9 | 102 | 2013 |
10 | Jesse Hiss | 10 | 102 | 2009 |
11 | Gage Greer | 9 | 99 | 2022 |
12 | Jesse Hiss | 10 | 99 | 2010 |
13 | Ryan Potter | 11 | 98 | 2015 |
14 | Jake Phillips | 9 | 95 | 2012 |
15 | Aidan Ingram | 11 | 95 | 2020 |
16 | Sam Hicks | 10 | 89 | 2021 |
17 | Jake Davis | 10 | 85 | 2000 |
18 | Tanner Garver | 9 | 83 | 2012 |
19 | Jesse Hiss | 11 | 80 | 2011 |
20 | Jace Friesen | 12 | 80 | 2018 |
21 | T.J. Williams | 12 | 79 | 2016 |
22 | Joey Foster | 10 | 78 | 2017 |
23 | Drew Potter | 11 | 76 | 2011 |
24 | Austin Coulson | 12 | 76 | 2018 |
25 | Aidan Ingram | 9 | 74 | 2019 |
Single Season Sack Leaders
# | Defender | Games | Sacks | Season |
1 | Joey Foster | 10 | 12.5 | 2017 |
2 | Ben Johnson | 10 | 10 | 2010 |
3 | Jace Friesen | 12 | 8.5 | 2018 |
4 | Nolan Ford | 12 | 8 | 2016 |
5 | Dalton Harris | 10 | 6 | 2021 |
6 | Ben Johnson | 9 | 5.5 | 2012 |
7 | Jake Potts | 10 | 5 | 2009 |
8 | Colton Stevens | 11 | 3.5 | 2011 |
9 | Jace Friesen | 12 | 3.5 | 2016 |
10 | Josh Willcutt | 9 | 3.5 | 2019 |
11 | Tyler Kendrick | 9 | 3 | 2013 |
12 | Tyler Hart | 10 | 3 | 2010 |
13 | Dalton Mellies | 10 | 3 | 2010 |
14 | Derek Shandy | 10 | 3 | 2009 |
15 | Riley Trowbridge | 11 | 3 | 2011 |
16 | Cody VanGosen | 10 | 3 | 2014 |
17 | Josh Willcutt | 12 | 3 | 2018 |
18 | Dalton Harris | 11 | 3 | 2020 |
Single Season Interception Leaders
# | Defender | Games | INT's | Season |
1 | Nick Fisher | 10 | 6 | 2014 |
1 | Kyle Alcanter | 10 | 6 | 2017 |
T3 | Caleb Hiss | 11 | 5 | 2011 |
T3 | Zac Smith | 11 | 5 | 2011 |
T3 | Kyle Alcanter | 12 | 5 | 2018 |
T6 | Eric Scott | 11 | 4 | 2015 |
T6 | Justin Phillips | 12 | 4 | 2016 |
T6 | Jackson Jennings | 12 | 4 | 2018 |
9 | Dalton Inlow | 9 | 3 | 2013 |
10 | Tim Stephens | 10 | 3 | 2009 |
11 | Nathan Quigley | 9 | 3 | 2010 |
12 | Jahron McPherson | 11 | 3 | 2015 |
13 | Eric Scott | 12 | 3 | 2016 |
14 | Kyle Alcanter | 12 | 3 | 2016 |
15 | Tommy Lally | 10 | 3 | 2021 |
16 | Garrett Pierce | 9 | 3 | 2022 |
Single Season Total Offense
# | Name | Year | Rush Yards | Rec. Yards | Pass Yards | TOTAL YARDS | |
1 | Colin Murphy | 2011 | 420 | 28 | 2,609 | 3,057 | |
2 | Brandon Leppke | 2009 | 1,618 | 0 | 1,426 | 3,044 | |
3 | Isaac Stanton | 2020 | -27 | 0 | 2,663 | 2,636 | |
4 | Dylan Mussett | 2018 | 244 | 0 | 2,335 | 2,579 | |
5 | Chase Torkelson | 2019 | 63 | 0 | 2,483 | 2,546 | |
6 | Colin Murphy | 2010 | 326 | 21 | 2,020 | 2,367 | |
7 | Brady VanDonge | 2023 | 221 | 0 | 2,029 | 2,050 | |
8 | Justin Phillips | 2016 | 320 | 0 | 1,824 | 2,144 | |
9 | Brady Garrison | 2021 | 376 | 0 | 1,676 | 2,052 | |
10 | Justin Phillips | 2015 | 430 | 26 | 1,568 | 2,024 | |
11 | Zack Sisemore | 2020 | 1,690 | 220 | 0 | 1,910 | |
12 | Brady VanDonge | 2022 | 190 | 0 | 1,604 | 1,794 | |
13 | Chas Rollo | 2016 | 1,501 | 83 | 0 | 1,584 | |
14 | Zack Sisemore | 2021 | 1,325 | 238 | 0 | 1,563 | |
15 | Tim Sanders | 2013 | 385 | 0 | 1,131 | 1,516 | |
16 | Justin Phillips | 2014 | 201 | 0 | 1,083 | 1,284 | |
17 | Ryan Murphy | 2011 | 0 | 1,116 | 0 | 1,116 | |
18 | Nolan Ford | 2018 | 627 | 443 | 0 | 1,070 | |
19 | Jordan Brown | 2020 | 0 | 1,048 | 0 | 1,048 | |
20 | Ryan Murphy | 2010 | 0 | 1,007 | 0 | 1,007 |
Single Season Kicking Pts Leaders
# | Kicker | FG | Xpt | PTS | Season |
1 | Parker Rusk | 6 | 57 | 75 | 2016 |
2 | Nate Parkison | 4 | 49 | 61 | 2018 |
3 | Nate Parkison | 6 | 37 | 55 | 2019 |
4 | Parker Rusk | 2 | 41 | 47 | 2017 |
5 | Colin Riddell | 0 | 46 | 46 | 2020 |
Team Single Game Rushing Yards
# | Year | Opponent | Yards | Rushes |
1 | 2017 | Atchison | 457 | 50 |
2 | 2015 | Turner | 386 | 50 |
3 | 2015 | Piper | 357 | 52 |
4 | 2012 | Bishop Ward | 351 | 37 |
5 | 2016 | Atchison | 342 | 38 |
6 | 2014 | Tonganoxie | 326 | 40 |
7 | 2014 | Bishop Ward | 320 | 35 |
8 | 2013 | Turner | 314 | 57 |
9 | 2010 | Jefferson West | 311 | 55 |
10 | 2015 | Tonganoxie | 310 | 54 |
11 | 2011 | Bishop Ward | 305 | 30 |
12 | 2016 | Independence | 304 | 45 |
13 | 2017 | Piper | 300 | 42 |
14 | 2014 | Atchison | 298 | 49 |
15 | 2021 | Labette Co. | 297 | 25 |
16 | 2013 | Perry-Lecompton | 293 | 55 |
17 | 2016 | Turner | 292 | 3 |
18 | 2010 | Tonganoxie | 291 | 48 |
19 | 2012 | Lansing | 286 | 50 |
20 | 2009 | Santa Fe Trail | 286 | 33 |
21 | 2019 | Shawnee Heights | 282 | 44 |
22 | 2009 | Lansing | 281 | 41 |
23 | 2009 | Bonner Springs | 278 | 43 |
24 | 2021 | Washington | 261 | 26 |
25 | 2016 | Bonner Springs | 259 | 36 |
26 | 2021 | Shawnee Heights | 259 | 28 |
27 | 2009 | Tonganoxie | 256 | 50 |
28 | 2012 | Bonner Springs | 253 | 49 |
29 | 2021 | Lansing | 253 | 36 |
30 | 2010 | Bishop Ward | 252 | 47 |
31 | 2011 | Bonner Springs | 252 | 45 |
32 | 2010 | Perry-Lecompton | 250 | 38 |
Single Game Passing Yards
# | Year | Opponent | Yards | Comp.-Att. |
1 | 2019 | Piper | 427 | 30-44 |
2 | 2010 | Piper | 388 | 12-21 |
3 | 2011 | Bonner Springs | 385 | 20-30 |
4 | 2020 | Leavenworth | 372 | 28-38 |
5 | 2015 | *Eudora | 361 | 28-46 |
6 | 2011 | *Eudora | 334 | 26-42 |
7 | 2011 | Perry-Lecompton | 324 | 18-26 |
8 | 2021 | Leavenworth | 319 | 15-21 |
9 | 2020 | Atchison | 315 | 19-33 |
10 | 2019 | Lansing | 314 | 21-32 |
11 | 2011 | Piper | 312 | 16-22 |
12 | 2023 | Lansing | 301 | 24-36 |
13 | 2010 | Mill Valley | 309 | 21-33 |
14 | 2011 | Turner | 298 | 18-35 |
15 | 2022 | Seaman | 294 | 11-17 |
16 | 2018 | Schlagle | 288 | 14-29 |
2023 | Seaman | 286 | 14-22 | |
17 | 2019 | Tonganoxie | 283 | 22-44 |
18 | 2019 | Turner | 283 | 15-20 |
19 | 2020 | St. James | 282 | 34-46 |
20 | 2022 | Shawnee Heights | 279 | 21-48 |
21 | 2010 | Bonner Springs | 278 | 14-24 |
22 | 2023 | Piper | 277 | 25-39 |
23 | 2019 | Leavenworth | 277 | 27-44 |
24 | 2016 | Tonganoxie | 269 | 18-22 |
25 | 2019 | DeSoto | 268 | 31-62 |
26 | 2018 | *Paola | 267 | 17-23 |
27 | 2016 | *Ottawa | 267 | 19-28 |
28 | 2009 | Bishop Ward | 265 | 17-27 |
29 | 2023 | Leavenworth | 264 | 18-32 |
30 | 2020 | Atchison | 263 | 17-31 |
31 | 2021 | Lansing | 262 | 17-23 |
32 | 2009 | *Jefferson West | 258 | 24-45 |
33 | 2019 | Shawnee Heights | 252 | 17-36 |
34 | 2018 | Eudora | 251 | 14-18 |
35 | 2020 | *St. James | 250 | 29-50 |
36 | 2023 | Shawnee Heights | 248 | 23-36 |
37 | 2019 | Atchison | 244 | 18-31 |
38 | 2017 | Bonner Springs | 237 | 14-29 |
39 | 2020 | Shawnee Heights | 236 | 20-24 |
40 | 2013 | Tonganoxie | 233 | 11-24 |
41 | 2010 | Turner | 233 | 11-24 |
42 | 2018 | Tonganoxie | 229 | 20-34 |
43 | 2018 | Leavenworth | 229 | 13-19 |
44 | 2011 | Lansing | 225 | 16-32 |
Single Game Total Offense
# | Year | Opponent | Total Yards | Rushing | Passing |
1 | 2011 | Bonner Springs | 637 | 252 | 385 |
2 | 2015 | Piper | 542 | 357 | 185 |
3 | 2010 | Mill Valley | 535 | 226 | 309 |
4 | 2019 | Shawnee Heights | 534 | 282 | 252 |
5 | 2013 | Turner | 532 | 314 | 218 |
6 | 2021 | Lansing | 515 | 253 | 262 |
7 | 2020 | Leavenworth | 508 | 136 | 372 |
8 | 2020 | Atchison | 508 | 193 | 315 |
9 | 2009 | Bonner Springs | 501 | 278 | 223 |
10 | 2010 | Jefferson West | 498 | 311 | 187 |
11 | 2021 | Labette Co. | 497 | 297 | 194 |
12 | 2011 | Bishop Ward | 494 | 305 | 189 |
13 | 2011 | Perry-Lecompton | 494 | 167 | 327 |
14 | 2010 | Piper | 493 | 102 | 388 |
15 | 2019 | Piper | 490 | 63 | 427 |
16 | 2011 | Piper | 488 | 176 | 312 |
17 | 2016 | *Ottawa | 485 | 218 | 267 |
18 | 2023 | Leavenworth | 480 | 216 | 264 |
19 | 2023 | Lansing | 479 | 177 | 301 |
20 | 2017 | Atchison | 476 | 457 | 19 |
21 | 2016 | Bonner Springs | 474 | 259 | 215 |
22 | 2011 | Turner | 474 | 176 | 298 |
23 | 2019 | Atchison | 473 | 229 | 244 |
24 | 2021 | Washington | 469 | 281 | 188 |
25 | 2015 | *Eudora | 467 | 106 | 361 |
26 | 2016 | Atchison | 466 | 342 | 124 |
27 | 2021 | Leavenworth | 456 | 137 | 319 |
Seaman | 451 | 165 | 286 | ||
28 | 2020 | Shawnee Heights | 451 | 198 | 253 |
29 | 2016 | Independence | 450 | 304 | 146 |
30 | 2018 | Leavenworth | 447 | 218 | 229 |
31 | 2019 | Turner | 443 | 173 | 283 |
32 | 2020 | Lansing | 441 | 217 | 224 |
33 | 2009 | Santa Fe Trail | 441 | 286 | 155 |
34 | 2010 | Bonner Springs | 440 | 162 | 278 |
35 | 2014 | Bishop Ward | 439 | 320 | 119 |
36 | 2010 | Perry-Lecompton | 439 | 250 | 189 |
37 | 2018 | *Fort Scott | 438 | 232 | 206 |
38 | 2018 | Eudora | 438 | 187 | 251 |
39 | 2020 | *St. James | 435 | 250 | 185 |
40 | 2012 | Bishop Ward | 431 | 351 | 80 |
41 | 2011 | Lansing | 430 | 205 | 225 |
42 | 2014 | Turner | 426 | 238 | 188 |
43 | 2009 | Lansing | 423 | 281 | 142 |
44 | 2023 | Piper | 420 | 143 | 277 |
45 | 2010 | Tonganoxie | 419 | 291 | 128 |
46 | 2016 | Turner | 415 | 292 | 123 |
47 | 2019 | Leavenworth | 412 | 277 | 135 |
48 | 2018 | *Paola | 413 | 146 | 267 |
49 | 2016 | Piper | 408 | 287 | 121 |
50 | 2010 | Turner | 406 | 173 | 233 |
51 | 2021 | Pittsburg | 407 | 184 | 223 |
52 | 2011 | *Eudora | 404 | 70 | 334 |
53 | 2009 | Bishop Ward | 403 | 138 | 265 |
54 | 2014 | Tonganoxie | 402 | 326 | 76 |
55 | 2020 | St. James | 402 | 120 | 282 |
56 | 2020 | DeSoto | 400 | 231 | 169 |
*Play-Off Game
Single Game Rushing
Nolan Ford
# | Player | Yards | Carries | Opponent | Season |
1 | Nolan Ford | 303 | 24 | Atchison | 2017 |
2 | Brandon Leppke | 246 | 17 | Santa Fe Trail | 2008 |
3 | Chas Rollo | 228 | 23 | Atchison | 2016 |
4 | Brandon Leppke | 224 | 35 | Piper | 2009 |
5 | Zack Sisemore | 216 | 35 | Lansing | 2020 |
6 | Brandon Leppke | 214 | 20 | Lansing | 2009 |
7 | Chas Rollo | 212 | 26 | Piper | 2016 |
8 | Austin Ettinger | 207 | 19 | Tonganoxie | 2014 |
T9 | Drew Potter | 202 | 31 | Bonner Springs | 2012 |
T9 | Zack Sisemore | 202 | 32 | Center (Mo.) | 2021 |
11 | Brandon Leppke | 201 | 14 | Santa Fe Trail | 2009 |
12 | Zack Sisemore | 195 | 35 | Atchison | 2020 |
13 | Jekai Harris | 192 | 28 | Tonganoxie | 2022 |
T14 | Chas Rollo | 182 | 24 | *Ottawa | 2016 |
T14 | Zack Sisemore | 182 | 26 | DeSoto | 2020 |
16 | Nolan Ford | 179 | 19 | Piper | 2017 |
T17 | Steyr Stubenrauch | 178 | 26 | Jeff Co. West | 2010 |
T17 | Drew Potter | 178 | 10 | Bishop Ward | 2012 |
19 | Zack Sisemore | 174 | 19 | Shawnee Heights | 2020 |
20 | Jahron McPherson | 172 | 23 | Perry-Lecompton | 2013 |
21 | Brandon Leppke | 168 | 22 | Bonner Springs | 2009 |
22 | Zack Sisemore | 167 | 23 | Tonganoxie | 2020 |
23 | Drew Potter | 164 | 22 | Perry-Lecompton | 2012 |
T24 | Chas Rollo | 162 | 21 | Independence | 2016 |
T24 | Brandon Leppke | 162 | 26 | Turner | 2009 |
T26 | Jahron McPherson | 160 | 18 | Turner | 2013 |
T26 | Chas Rollo | 160 | 19 | Turner | 2015 |
T28 | Sam Boetcher | 159 | 28 | Seaman | 2023 |
T28 | Sam Boetcher | 159 | 23 | Leavenworth | 2023 |
30 | Zack Sisemore | 155 | 29 | Pittsburg | 2021 |
31 | Brandon Leppke | 152 | 17 | Washington | 2009 |
32 | Jesse Hiss | 146 | 7 | Bishop Ward | 2011 |
33 | Jekai Harris | 146 | 15 | Labette Co | 2021 |
34 | Zack Sisemore | 144 | 17 | Shawnee Heights | 2021 |
35 | Chas Rollo | 143 | 17 | Bonner Springs | 2016 |
36 | Zack Sisemore | 137 | 18 | Lansing | 2021 |
37 | Sam Boetcher | 136 | 25 | Lansing | 2023 |
